BlockchainSecurity
SR EN RU
Incident response

Crypto market

Prices, market cap and movement of the largest cryptocurrencies, with a dinar and euro calculator.

Total market cap$2.76 T▼ 2.35% in 24h
24h volume$67.45 B
Bitcoin dominance60.2%
Active coins22,363
Fear & Greed59 · Greedalternative.me

Largest cryptocurrencies by market cap

#CoinPrice24h7dMarket cap24h volume7 days
1BTCBitcoin BTC$82,760▲ 1.39%▼ 1.77%$1.66 T$25.30 B
2ETHEthereum ETH$2,433▲ 1.10%▼ 5.47%$297.20 B$9.62 B
3USDTTether USDT$0.9994▲ 0.03%▲ 0.02%$183.55 B$45.92 B
4BNBBNB BNB$726▲ 0.93%▼ 3.75%$96.70 B$697.11 M
5XRPXRP XRP$1.31▲ 1.80%▼ 7.10%$82.89 B$1.44 B
6USDCUSDC USDC$0.9999▲ 0.02%▲ 0.02%$72.42 B$13.10 B
7SOLSolana SOL$106▲ 2.55%▼ 6.19%$62.27 B$2.65 B
8TRXTRON TRX$0.3309▼ 0.59%▼ 0.36%$31.44 B$328.23 M
10ZECZcash ZEC$1,166▲ 4.01%▼ 12.78%$19.81 B$969.04 M
11HYPEHyperliquid HYPE$79.97▲ 1.75%▼ 8.97%$17.79 B$594.88 M
12DOGEDogecoin DOGE$0.0798▲ 1.19%▼ 8.93%$12.47 B$582.40 M
13XMRMonero XMR$591▲ 1.74%▲ 10.95%$11.13 B$175.70 M
14USDSUSDS USDS$1.00▲ 0.03%▼ 0.01%$10.19 B$39.93 M
15WBTWhiteBIT Coin WBT$80.88▲ 1.34%▼ 2.54%$9.61 B$83.93 M
16LINKChainlink LINK$12.16▲ 1.89%▼ 9.12%$9.33 B$292.57 M
17LEOLEO Token LEO$9.03▼ 0.07%▲ 1.57%$8.31 B$238,668
18ADACardano ADA$0.2206▲ 0.96%▼ 12.88%$8.29 B$261.27 M
19NEARNEAR Protocol NEAR$5.07▲ 2.40%▼ 13.00%$6.64 B$730.59 M
20RAINRain RAIN$0.00927147▲ 0.79%▼ 10.29%$6.58 B$16.13 M
21XLMStellar XLM$0.1784▲ 0.74%▼ 11.73%$6.28 B$114.98 M
22BCHBitcoin Cash BCH$278▲ 1.90%▼ 2.54%$5.59 B$122.28 M
23USDEEthena USDe USDE$0.9997▲ 0.03%▲ 0.03%$4.68 B$19.31 M
24LTCLitecoin LTC$59.94▲ 1.73%▼ 8.71%$4.66 B$284.75 M
25UNIUniswap UNI$7.40▲ 2.46%▼ 3.35%$4.62 B$399.20 M
26DAIDai DAI$1.00▲ 0.01%▲ 0.03%$4.53 B$278.24 M
27AVAXAvalanche AVAX$9.75▼ 0.20%▼ 11.23%$4.32 B$248.22 M
28SUISui SUI$1.01▲ 3.12%▼ 10.54%$4.15 B$584.70 M
29CCCanton CC$0.1025▲ 2.08%▼ 18.29%$4.09 B$11.27 M
30USD1USD1 USD1$0.9993▲ 0.02%▲ 0.02%$4.01 B$771.08 M
31GRAMGram (prev. Toncoin) GRAM$1.35▲ 0.32%▼ 6.86%$3.82 B$28.46 M
32HBARHedera HBAR$0.0847▼ 3.70%▼ 10.53%$3.73 B$182.73 M
33BTWBitway BTW$2.26▼ 4.63%▲ 30.45%$3.40 B$28.27 M
34XAUTTether Gold XAUT$4,164▲ 0.28%▼ 0.25%$3.37 B$134.47 M
35TAOBittensor TAO$273▲ 2.50%▼ 8.15%$3.09 B$163.73 M
36USDGGlobal Dollar USDG$1.00▲ 0.01%▲ 0.03%$3.09 B$391.92 M
37SHIBShiba Inu SHIB$0.00000503▲ 1.61%▼ 8.85%$2.97 B$47.25 M
38CROCronos CRO$0.0576▲ 2.16%▼ 8.14%$2.92 B$6.25 M
39QNTQuant QNT$199▲ 2.34%▼ 17.05%$2.90 B$83.46 M
40PYUSPayPal USD PYUSD$0.9998▲ 0.01%▼ 0.02%$2.84 B$19.47 M
41ENAEthena ENA$0.1908▲ 1.97%▼ 19.43%$2.56 B$355.12 M
42RLUSRipple USD RLUSD$1.00▲ 0.01%▲ 0.02%$2.42 B$79.55 M
43OKBOKB OKB$114▼ 0.38%▼ 10.51%$2.39 B$26.90 M
44USYCCircle USYC USYC$1.140.00%▲ 0.05%$2.39 B$0
46USDYOndo US Dollar Yield USDY$1.15▲ 0.04%▲ 0.14%$2.36 B$2.26 M
45AAVEAave AAVE$153▲ 0.63%▼ 9.47%$2.36 B$194.90 M
47BUIDBlackRock USD Institutional Digital Liquidity Fund BUIDL$1.000.00%0.00%$2.19 B$0
48ONDOOndo ONDO$0.4390▲ 0.87%▼ 15.25%$2.14 B$111.22 M
49PUMPPump.fun PUMP$0.00447062▲ 4.82%▼ 23.94%$2.07 B$229.86 M
50WLDWorldcoin WLD$0.5090▲ 4.09%▼ 7.56%$1.94 B$252.59 M
51ASTEAster ASTER$0.7064▼ 0.06%▼ 1.14%$1.92 B$104.27 M
52DOTPolkadot DOT$1.12▲ 1.96%▼ 11.14%$1.92 B$138.95 M
53USDFFalcon USD USDF$0.99500.00%▲ 0.04%$1.88 B$395,269
54PAXGPAX Gold PAXG$4,165▲ 0.26%▼ 0.32%$1.84 B$100.31 M
55WLFIWorld Liberty Financial WLFI$0.0570▼ 0.01%▲ 0.06%$1.81 B$25.43 M
56USDDUSDD USDD$0.9990▲ 0.08%▲ 0.04%$1.77 B$2.96 M
57MNTMantle MNT$0.5356▲ 2.13%▼ 7.25%$1.77 B$20.66 M
58MORPMorpho MORPHO$2.47▲ 3.83%▲ 0.03%$1.74 B$23.36 M
59PEPEPepe PEPE$0.00000409▲ 5.88%▼ 3.87%$1.72 B$239.80 M
60EURSSpiko Amundi Overnight Swap Fund (EUR) EURSAFO$1.14▼ 0.19%▲ 0.06%$1.70 B$0
61MMemeCore M$0.7396▼ 1.03%▼ 20.14%$1.69 B$781,252
62SKYSky SKY$0.0706▲ 1.78%▼ 13.38%$1.65 B$6.27 M
63ICPInternet Computer ICP$2.92▲ 0.34%▼ 15.37%$1.63 B$46.72 M
64UUnited Stables U$0.9999▲ 0.04%▲ 0.08%$1.58 B$110.26 M
65HTXHTX DAO HTX$0.00000165▼ 0.42%▼ 2.06%$1.47 B$97.17 M
66ARBArbitrum ARB$0.1984▲ 9.64%▲ 1.68%$1.37 B$174.74 M
67BGBBitget Token BGB$1.88▲ 0.19%▼ 3.39%$1.32 B$10.39 M
68BFUSBFUSD BFUSD$0.9984▼ 0.02%▲ 0.05%$1.32 B$2.22 M
69USDGUSDGO USDGO$1.00▲ 0.02%▲ 0.02%$1.27 B$13.01 M
70ETCEthereum Classic ETC$7.78▲ 1.59%▼ 8.03%$1.24 B$54.70 M
71VVVVenice Token VVV$23.77▲ 7.45%▼ 4.65%$1.15 B$36.02 M
72JSTJUST JST$0.1372▲ 1.18%▲ 0.43%$1.10 B$27.29 M
74GTGate GT$10.05▲ 1.07%▼ 8.95%$1.05 B$3.26 M
73KCSKuCoin KCS$7.53▲ 1.36%▼ 2.94%$1.05 B$39.39 M
75ALGOAlgorand ALGO$0.1116▲ 1.73%▼ 14.98%$1.01 B$45.93 M
76KASKaspa KAS$0.0360▲ 4.18%▼ 14.28%$999.16 M$12.79 M
77POLPOL (ex-MATIC) POL$0.0926▲ 1.13%▼ 10.17%$984.47 M$52.82 M
78JUPJupiter JUP$0.2965▲ 3.08%▼ 17.42%$984.29 M$52.95 M
79BCAPBlockchain Capital BCAP$1060.00%▲ 0.05%$963.51 M$0
80RENDRender RENDER$1.82▲ 0.19%▼ 8.77%$945.06 M$56.15 M
81ATOMCosmos Hub ATOM$1.74▲ 2.63%▼ 7.60%$935.47 M$44.20 M
82PIPi Network PI$0.0781▼ 1.95%▼ 4.58%$879.00 M$3.54 M
83FILFilecoin FIL$1.05▼ 0.09%▼ 14.92%$873.52 M$143.98 M
84INJInjective INJ$8.55▲ 1.06%▲ 7.77%$855.30 M$181.51 M
85USTBInvesco Short Duration US Government Securities Fund USTB$11.250.00%▲ 0.07%$824.22 M$0
86OUSDOpen USD OUSD$0.9977▲ 0.07%▲ 0.07%$823.60 M$237,249
87NEXONEXO NEXO$0.8069▼ 0.67%▼ 3.50%$806.90 M$1.98 M
88AEROAerodrome Finance AERO$0.7950▼ 4.57%▼ 15.20%$797.99 M$49.85 M
89LITLighter LIT$3.15▲ 3.61%▼ 19.16%$786.82 M$66.62 M
90ZROLayerZero ZRO$1.88▲ 2.92%▼ 19.20%$753.27 M$80.23 M
91GHOGHO GHO$0.9991▲ 0.03%▲ 0.07%$698.36 M$1.04 M
92CAKEPancakeSwap CAKE$2.18▲ 0.21%▼ 9.10%$693.81 M$53.16 M
93APTAptos APT$0.7850▼ 0.48%▼ 12.63%$693.32 M$83.40 M
94STXStacks STX$0.3690▼ 0.02%▼ 4.70%$692.27 M$22.35 M
95ETHFEther.fi ETHFI$0.7074▲ 5.48%▼ 2.91%$682.85 M$41.46 M
96NIGHMidnight NIGHT$0.0402▲ 0.19%▼ 19.71%$667.17 M$16.07 M
97XDCXDC Network XDC$0.0334▲ 1.00%▼ 6.61%$665.25 M$11.16 M
98AKEAkedo AKE$0.0290▼ 3.05%▲ 14.57%$661.51 M$9.62 M
99STAB​​Stable STABLE$0.0240▼ 4.70%▼ 11.39%$657.53 M$8.84 M
100PRLPearl PRL$1.86▼ 1.36%▲ 35.46%$649.83 M$4.97 M

Calculator

USD—
EUR—
RSD—

Dinar at the NBS middle rate of 19.10.2026. For information only.

Data: CoinGecko. Live prices: Binance (USDT, converted to USD).
This content is informational and educational and is not investment advice. Prices may be delayed.

Scroll to Top