Kripto tržište
Cene, tržišna kapitalizacija i kretanje najvećih kriptovaluta, uz kalkulator u dinarima i evrima.
Ukupna tržišna kap.$2,76 bil.▼ 2,54% za 24h
Promet 24h$65,79 mlrd.
Udeo Bitcoina60,1%
Aktivnih kovanica22.354
Strah i pohlepa59 · Pohlepaalternative.me
Najveće kriptovalute po tržišnoj kapitalizaciji
| # | Kovanica | Cena | 24h | 7d | Tržišna kap. | Promet 24h | 7 dana |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin BTC | $82.629 | ▲ 1,28% | ▼ 1,77% | $1,66 bil. | $24,68 mlrd. | |
| 2 | ETHEthereum ETH | $2.427 | ▲ 0,90% | ▼ 5,47% | $296,43 mlrd. | $9,43 mlrd. | |
| 3 | USDTTether USDT | $0,9994 | ▲ 0,03% | ▲ 0,02% | $183,55 mlrd. | $44,91 mlrd. | |
| 4 | BNBBNB BNB | $726 | ▲ 0,91% | ▼ 3,75% | $96,69 mlrd. | $668,69 mil. | |
| 5 | XRPXRP XRP | $1,31 | ▲ 1,72% | ▼ 7,10% | $82,82 mlrd. | $1,43 mlrd. | |
| 6 | USDCUSDC USDC | $0,9999 | ▲ 0,02% | ▲ 0,02% | $72,45 mlrd. | $12,64 mlrd. | |
| 7 | SOLSolana SOL | $106 | ▲ 2,37% | ▼ 6,19% | $62,22 mlrd. | $2,62 mlrd. | |
| 8 | TRXTRON TRX | $0,3306 | ▼ 0,69% | ▼ 0,36% | $31,40 mlrd. | $309,76 mil. | |
| 10 | ZECZcash ZEC | $1.160 | ▲ 3,30% | ▼ 12,78% | $19,71 mlrd. | $1,03 mlrd. | |
| 11 | HYPEHyperliquid HYPE | $79,88 | ▲ 1,96% | ▼ 8,97% | $17,77 mlrd. | $584,27 mil. | |
| 12 | DOGEDogecoin DOGE | $0,0797 | ▲ 1,03% | ▼ 8,93% | $12,46 mlrd. | $581,60 mil. | |
| 13 | XMRMonero XMR | $594 | ▲ 2,85% | ▲ 10,95% | $11,18 mlrd. | $178,44 mil. | |
| 14 | USDSUSDS USDS | $1,00 | ▲ 0,02% | ▼ 0,01% | $10,21 mlrd. | $28,47 mil. | |
| 15 | WBTWhiteBIT Coin WBT | $80,76 | ▲ 1,22% | ▼ 2,54% | $9,59 mlrd. | $82,70 mil. | |
| 16 | LINKChainlink LINK | $12,17 | ▲ 1,88% | ▼ 9,12% | $9,34 mlrd. | $292,56 mil. | |
| 17 | LEOLEO Token LEO | $9,03 | ▼ 0,06% | ▲ 1,57% | $8,31 mlrd. | $243.011 | |
| 18 | ADACardano ADA | $0,2204 | ▲ 0,70% | ▼ 12,88% | $8,28 mlrd. | $258,95 mil. | |
| 19 | NEARNEAR Protocol NEAR | $5,06 | ▲ 2,14% | ▼ 13,00% | $6,63 mlrd. | $702,75 mil. | |
| 20 | RAINRain RAIN | $0,00927366 | ▲ 0,83% | ▼ 10,29% | $6,58 mlrd. | $17,52 mil. | |
| 21 | XLMStellar XLM | $0,1786 | ▲ 0,86% | ▼ 11,73% | $6,29 mlrd. | $114,01 mil. | |
| 22 | BCHBitcoin Cash BCH | $278 | ▲ 1,42% | ▼ 2,54% | $5,60 mlrd. | $122,25 mil. | |
| 23 | USDEEthena USDe USDE | $0,9997 | ▲ 0,04% | ▲ 0,03% | $4,68 mlrd. | $18,88 mil. | |
| 24 | LTCLitecoin LTC | $59,83 | ▲ 1,49% | ▼ 8,71% | $4,65 mlrd. | $279,06 mil. | |
| 25 | UNIUniswap UNI | $7,43 | ▲ 2,71% | ▼ 3,35% | $4,64 mlrd. | $397,10 mil. | |
| 26 | DAIDai DAI | $1,00 | ▲ 0,01% | ▲ 0,03% | $4,53 mlrd. | $265,64 mil. | |
| 27 | AVAXAvalanche AVAX | $9,77 | ▼ 0,03% | ▼ 11,23% | $4,33 mlrd. | $243,21 mil. | |
| 28 | SUISui SUI | $1,01 | ▲ 3,35% | ▼ 10,54% | $4,16 mlrd. | $565,70 mil. | |
| 29 | CCCanton CC | $0,1032 | ▲ 2,33% | ▼ 18,29% | $4,12 mlrd. | $11,34 mil. | |
| 30 | USD1USD1 USD1 | $0,9993 | ▲ 0,01% | ▲ 0,02% | $4,01 mlrd. | $749,70 mil. | |
| 31 | GRAMGram (prev. Toncoin) GRAM | $1,35 | ▲ 0,02% | ▼ 6,86% | $3,82 mlrd. | $28,24 mil. | |
| 32 | HBARHedera HBAR | $0,0844 | ▼ 2,52% | ▼ 10,53% | $3,71 mlrd. | $186,06 mil. | |
| 33 | BTWBitway BTW | $2,25 | ▼ 7,80% | ▲ 30,45% | $3,39 mlrd. | $27,38 mil. | |
| 34 | XAUTTether Gold XAUT | $4.170 | ▲ 0,47% | ▼ 0,25% | $3,37 mlrd. | $130,18 mil. | |
| 35 | TAOBittensor TAO | $273 | ▲ 2,29% | ▼ 8,15% | $3,10 mlrd. | $162,72 mil. | |
| 36 | USDGGlobal Dollar USDG | $1,00 | ▲ 0,03% | ▲ 0,03% | $3,09 mlrd. | $383,32 mil. | |
| 37 | SHIBShiba Inu SHIB | $0,00000502 | ▲ 1,39% | ▼ 8,85% | $2,96 mlrd. | $47,19 mil. | |
| 38 | CROCronos CRO | $0,0574 | ▲ 1,81% | ▼ 8,14% | $2,91 mlrd. | $6,50 mil. | |
| 39 | QNTQuant QNT | $200 | ▲ 3,34% | ▼ 17,05% | $2,91 mlrd. | $82,29 mil. | |
| 40 | PYUSPayPal USD PYUSD | $0,9998 | ▲ 0,02% | ▼ 0,02% | $2,85 mlrd. | $13,64 mil. | |
| 41 | ENAEthena ENA | $0,1908 | ▲ 2,05% | ▼ 19,43% | $2,56 mlrd. | $338,49 mil. | |
| 42 | RLUSRipple USD RLUSD | $1,00 | ▲ 0,01% | ▲ 0,02% | $2,42 mlrd. | $78,04 mil. | |
| 43 | OKBOKB OKB | $114 | ▼ 0,59% | ▼ 10,51% | $2,39 mlrd. | $30,37 mil. | |
| 44 | USYCCircle USYC USYC | $1,14 | 0,00% | ▲ 0,05% | $2,39 mlrd. | $0 | |
| 45 | AAVEAave AAVE | $153 | ▲ 0,92% | ▼ 9,47% | $2,36 mlrd. | $194,69 mil. | |
| 46 | USDYOndo US Dollar Yield USDY | $1,15 | ▼ 0,06% | ▲ 0,14% | $2,36 mlrd. | $3,22 mil. | |
| 47 | BUIDBlackRock USD Institutional Digital Liquidity Fund BUIDL | $1,00 | 0,00% | 0,00% | $2,19 mlrd. | $0 | |
| 48 | ONDOOndo ONDO | $0,4383 | ▲ 0,53% | ▼ 15,25% | $2,13 mlrd. | $110,14 mil. | |
| 49 | PUMPPump.fun PUMP | $0,00446587 | ▲ 4,39% | ▼ 23,94% | $2,06 mlrd. | $228,71 mil. | |
| 50 | WLDWorldcoin WLD | $0,5053 | ▲ 3,61% | ▼ 7,56% | $1,93 mlrd. | $244,95 mil. | |
| 51 | DOTPolkadot DOT | $1,12 | ▲ 1,99% | ▼ 11,14% | $1,92 mlrd. | $138,56 mil. | |
| 52 | ASTEAster ASTER | $0,7044 | ▼ 0,04% | ▼ 1,14% | $1,91 mlrd. | $104,94 mil. | |
| 53 | USDFFalcon USD USDF | $0,9951 | ▼ 0,01% | ▲ 0,04% | $1,88 mlrd. | $339.774 | |
| 54 | PAXGPAX Gold PAXG | $4.170 | ▲ 0,39% | ▼ 0,32% | $1,84 mlrd. | $97,65 mil. | |
| 55 | WLFIWorld Liberty Financial WLFI | $0,0569 | ▼ 0,07% | ▲ 0,06% | $1,81 mlrd. | $25,97 mil. | |
| 56 | USDDUSDD USDD | $0,9991 | ▲ 0,13% | ▲ 0,04% | $1,77 mlrd. | $2,86 mil. | |
| 57 | MNTMantle MNT | $0,5350 | ▲ 1,92% | ▼ 7,25% | $1,77 mlrd. | $20,65 mil. | |
| 58 | MORPMorpho MORPHO | $2,49 | ▲ 4,02% | ▲ 0,03% | $1,75 mlrd. | $23,60 mil. | |
| 59 | PEPEPepe PEPE | $0,00000410 | ▲ 6,15% | ▼ 3,87% | $1,72 mlrd. | $236,55 mil. | |
| 60 | MMemeCore M | $0,7429 | ▼ 0,39% | ▼ 20,14% | $1,70 mlrd. | $1,60 mil. | |
| 61 | EURSSpiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1,14 | ▼ 0,35% | ▲ 0,06% | $1,70 mlrd. | $0 | |
| 62 | SKYSky SKY | $0,0702 | ▲ 1,39% | ▼ 13,38% | $1,65 mlrd. | $6,14 mil. | |
| 63 | ICPInternet Computer ICP | $2,92 | ▲ 0,27% | ▼ 15,37% | $1,63 mlrd. | $45,94 mil. | |
| 64 | UUnited Stables U | $1,0000 | ▲ 0,05% | ▲ 0,08% | $1,58 mlrd. | $106,02 mil. | |
| 65 | HTXHTX DAO HTX | $0,00000165 | ▼ 0,44% | ▼ 2,06% | $1,47 mlrd. | $97,25 mil. | |
| 66 | ARBArbitrum ARB | $0,1994 | ▲ 9,96% | ▲ 1,68% | $1,37 mlrd. | $170,14 mil. | |
| 67 | BGBBitget Token BGB | $1,89 | ▲ 0,95% | ▼ 3,39% | $1,32 mlrd. | $10,40 mil. | |
| 68 | BFUSBFUSD BFUSD | $0,9988 | ▲ 0,01% | ▲ 0,05% | $1,32 mlrd. | $802.092 | |
| 69 | USDGUSDGO USDGO | $1,00 | ▲ 0,01% | ▲ 0,02% | $1,27 mlrd. | $12,96 mil. | |
| 70 | ETCEthereum Classic ETC | $7,80 | ▲ 1,49% | ▼ 8,03% | $1,24 mlrd. | $53,94 mil. | |
| 71 | VVVVenice Token VVV | $23,84 | ▲ 7,69% | ▼ 4,65% | $1,16 mlrd. | $35,21 mil. | |
| 72 | JSTJUST JST | $0,1376 | ▲ 1,42% | ▲ 0,43% | $1,10 mlrd. | $27,59 mil. | |
| 73 | KCSKuCoin KCS | $7,54 | ▲ 1,31% | ▼ 2,94% | $1,05 mlrd. | $43,07 mil. | |
| 74 | GTGate GT | $10,04 | ▲ 0,65% | ▼ 8,95% | $1,05 mlrd. | $3,18 mil. | |
| 75 | ALGOAlgorand ALGO | $0,1113 | ▲ 0,83% | ▼ 14,98% | $1,01 mlrd. | $45,85 mil. | |
| 76 | KASKaspa KAS | $0,0359 | ▲ 3,85% | ▼ 14,28% | $997,91 mil. | $12,94 mil. | |
| 77 | POLPOL (ex-MATIC) POL | $0,0929 | ▲ 1,34% | ▼ 10,17% | $987,94 mil. | $53,25 mil. | |
| 78 | JUPJupiter JUP | $0,2975 | ▲ 3,19% | ▼ 17,42% | $986,71 mil. | $52,89 mil. | |
| 79 | BCAPBlockchain Capital BCAP | $106 | 0,00% | ▲ 0,05% | $963,51 mil. | $0 | |
| 80 | RENDRender RENDER | $1,83 | ▲ 0,22% | ▼ 8,77% | $949,59 mil. | $55,38 mil. | |
| 81 | ATOMCosmos Hub ATOM | $1,75 | ▲ 2,25% | ▼ 7,60% | $937,34 mil. | $43,39 mil. | |
| 82 | PIPi Network PI | $0,0785 | ▼ 1,45% | ▼ 4,58% | $883,45 mil. | $3,55 mil. | |
| 83 | FILFilecoin FIL | $1,05 | ▲ 0,30% | ▼ 14,92% | $876,29 mil. | $139,15 mil. | |
| 84 | INJInjective INJ | $8,58 | ▲ 0,75% | ▲ 7,77% | $857,49 mil. | $180,60 mil. | |
| 85 | OUSDOpen USD OUSD | $0,9997 | ▲ 0,05% | ▲ 0,07% | $825,22 mil. | $237.042 | |
| 86 | USTBInvesco Short Duration US Government Securities Fund USTB | $11,25 | 0,00% | ▲ 0,07% | $824,22 mil. | $0 | |
| 87 | NEXONEXO NEXO | $0,8054 | ▼ 1,06% | ▼ 3,50% | $805,20 mil. | $2,95 mil. | |
| 88 | AEROAerodrome Finance AERO | $0,7987 | ▼ 4,39% | ▼ 15,20% | $801,75 mil. | $51,10 mil. | |
| 89 | LITLighter LIT | $3,13 | ▲ 3,29% | ▼ 19,16% | $782,89 mil. | $66,12 mil. | |
| 90 | ZROLayerZero ZRO | $1,91 | ▲ 4,19% | ▼ 19,20% | $762,90 mil. | $80,25 mil. | |
| 91 | GHOGHO GHO | $0,9991 | ▲ 0,03% | ▲ 0,07% | $698,40 mil. | $1,03 mil. | |
| 92 | CAKEPancakeSwap CAKE | $2,19 | ▲ 0,40% | ▼ 9,10% | $695,98 mil. | $52,94 mil. | |
| 93 | STXStacks STX | $0,3684 | ▲ 0,20% | ▼ 4,70% | $691,16 mil. | $19,87 mil. | |
| 94 | APTAptos APT | $0,7803 | ▼ 1,04% | ▼ 12,63% | $688,99 mil. | $81,05 mil. | |
| 95 | ETHFEther.fi ETHFI | $0,7125 | ▲ 6,18% | ▼ 2,91% | $687,65 mil. | $40,57 mil. | |
| 96 | NIGHMidnight NIGHT | $0,0401 | ▼ 0,07% | ▼ 19,71% | $665,91 mil. | $15,99 mil. | |
| 97 | XDCXDC Network XDC | $0,0332 | ▲ 0,51% | ▼ 6,61% | $662,71 mil. | $11,02 mil. | |
| 98 | STABStable STABLE | $0,0238 | ▼ 5,70% | ▼ 11,39% | $652,21 mil. | $8,53 mil. | |
| 99 | PRLPearl PRL | $1,85 | ▲ 0,12% | ▲ 35,46% | $648,15 mil. | $4,87 mil. | |
| 100 | AKEAkedo AKE | $0,0282 | ▼ 4,85% | ▲ 14,57% | $643,56 mil. | $9,13 mil. |
Toplotna mapa: veličina prati tržišnu kapitalizaciju, boja promenu za 24h
BTC+1,28%ETH+0,90%USDT+0,03%BNB+0,91%XRP+1,72%USDC+0,02%SOL+2,37%TRX-0,69%ZEC+3,30%HYPE+1,96%DOGE+1,03%XMR+2,85%USDS+0,02%WBT+1,22%LINK+1,88%LEO-0,06%ADA+0,70%NEAR+2,14%RAIN+0,83%XLM+0,86%BCH+1,42%USDE+0,04%LTC+1,49%UNI+2,71%
rastpadstejblkoini prigušeni
Podaci: CoinGecko. Cene uživo: Binance (USDT, preračunato u USD).
Sadržaj je informativan i edukativan i nije investicioni savet. Cene mogu kasniti.